
2014 Chaparral 257 ssx
$49,900
Description
2014 Chaparral 257 ssx
Powered by Mercruiser 350 (267 Hours)
Extended V-Plane Hull
Garmin 943sx
Full Cockpit Cover
Bow Cover
U-shaped aft cockpit
Twin "Power Ease" seats that convert to sun loungers
Large Swim Platform
Specifications
| Manufacturer | Chaparral |
| Model | 257 ssx |
| Year | 2014 |
| Condition | Used |
| Stock Number | 00106 |
| Engine Hours | 267 |
| Beam | 8' 6" |
| Fuel Capacity | 65 gallons |
| LOA | 25' 7" (with swim platform) |
| Deadrise at Transom | 22° |
| Dry Weight/Power | 5,700 lbs |











