
2026 Solara S-250 C
Description
The Solara S-250 Coupe is a fully loaded luxury pocket cruiser perfect for overnighting, fishing, watersports, and day cruising. The S-250 C includes many of the amenities found on larger yachts, in a compact package. Meal prep is fun and easy in the full galley featuring a stainless-steel sink with hot and cold water, refrigerator/freezer, stove top, microwave, and plenty of storage space. This comfortable cruiser even has a private stateroom with an enclosed head and shower! The main salon features a dinette that transforms into an additional berth as well as a mid-berth under the dinette that is great for kids, or it can be used for additional storage. Open the bifold rear glass window to the cockpit to expand your entertaining space and let the outside in. Powered by a Yamaha 300 HP outboard, the S-250 C is fast and efficient. The double stepped hull increases efficiency and performance, reduces fuel consumption, and contributes to her quick time to plane. The S-250 C hull also incorporates our Laminar Flow Interrupter technology for smooth, positive cornering. The captain will love the 360-degree view from the helm seat. The S-250 C comes fully equipped to cruise and play. Standard features include autopilot, LiFePO4 batteries, air conditioning/reverse cycle heat, 12” Garmin GPS chartplotter with sonar, color Yamaha engine display, bow and stern cameras, VHF, docking lights, premium Bluetooth stereo system, built-in trailer lights, and much more.
Specifications
| Manufacturer | Solara |
| Model | S-250 C |
| Year | 2026 |
| Condition | New |
| Stock Number | 00121 |
| Addtional Features | Performance Features 300 HP Yamaha F300 outboard Double stepped hull Auto-leveling trim tabs Laminar flow interrupters Bow thruster Trailerable - 8’ 6” beam Deck Features Anchor package; 11 lb, 25' chain, 150’ line Bow beaching ladder, stainless steel Bow pulpit Forward line storage Pop-up ski pylon Rod holders, 2 Swimming ladder, stainless steel Swim step, with built-in fenders Underwater lights Windlass, bow and helm controls Cockpit Aft cockpit sun shade Built-in fish box/cooler Cockpit cover, soft-top Cockpit drink holders Cockpit seating Cockpit sink Downrigger plugs and pads Electric grill Livewell Opening glass bulkhead with reversible seat Raw water washdown Transom entry door Transom shower Helm Autopilot Bow/stern cameras Color engine display Digital fuel flow data Electronic shift and throttle control, single-lever 12” Garmin navigation system w/ GPS and sonar Helm drink holders, 2 Helm seat, bolstered USB charging ports Windshield wipers, 2 Accommodations & Interior Comfort Climate Control (heat and Air Conditioning) Cabin drink holders Curtains for privacy Dinette (seats 4) converts to bed Enclosed head, marine toilet w/ holding tank, pump out Fusion stereo system (multi-zone) Hatches, pilothouse roof Hatches, stateroom, solar reflective Indirect cabin lighting LED lighting Macerator discharge Midship berth Opening portlights Private forward stateroom 19” flatscreen TV, antenna Mechanical & Electrical AC Electrical panel Battery charger DC electrical panel Galvanic isolator Inverter (2000W) Lithium (LiFePO4) Batteries Smart Plug inlet and 30amp shorepower cord Galley Cutting board Galley cabinets Galley drawers Microwave Refrigerator/freezer Sink with hot and cold water, with pull-out rinse faucet Stove top, electric/alcohol Safety Carbon monoxide detectors Courtesy lights Docking lights Electric horn Rear flood light Integrated trailer lights Navigation lights Safety kit (fenders, lines, flares, fire ext, first aid kit, life jackets, boat hook) VHF radio, DSC capable Construction Bonded electrical system Foam-filled fiberglass stringer grid system Seawater strainer(s) Self bailing cockpit Stainless steel cleats, rails, hardware Vinylester barrier coat |
| Engine | Yamaha F300 outboard engine |
| LOA (motor down) | 31' 2" | 9.5 m |
| LOA (motor up): | 33' | 10.06 m |
| Draft (motor down) | 30" | 0.76 m |
| Draft (motor up) | 19" | 0.48 m |
| Beam | 8' 6" | 2.59 m |
| Bridge clearance: | 8' 2" | 2.49 m |
| Height on factory trailer (w/ radar, est.): | 12' 2" | 3.71 m |
| Length on factory trailer (motor down, est.) | 34' 2" | 10.41 m |
| Length on factory trailer (motor up, est.) | 36' 6" | 11.13 m |
| Fuel capacity: | 116 US gal | 439.1 L |
| Water capacity: | 22 US gal | 83.3 L |
| Waste capacity: | 11 US gal | 41.6 L |
| Weight, dry: | 6,200 lbs | 2,812 kg |























