
2026 Solara S-250 DC
Description
Solara’s S-250 Dual Console is just as comfortable blasting around the lake with the kids in tow, as it is gliding along the shoreline for a sunset cruise. Designed and built to be a master of multiple functions, the S-250 DC provides exceptional versatility. Whether you’re fishing, enjoying watersports, sightseeing, or entertaining guests, the S-250 DC opens up a new world of exciting possibilities. Powered by a Yamaha 300, she is fast, efficient and fun.
Our Laminar Flow Interrupters provide smooth positive cornering and her deep V forward and double stepped hull gets on plane quickly. The private head with marine toilet is roomy, comfortable, and bright thanks to the frosted overhead skylight.
Standard features include 12” Garmin chartplotter with GPS and depth sounder, aft beverage cooler, rod holders, locking rod storage, fishbox, large under-seat cooler, retractable ski pylon, pop up stainless cleats, and abundant drink holders throughout. The S-250 DC is built in the USA, fully loaded with premium features, and ready for your next adventure.
Specifications
| Manufacturer | Solara |
| Model | S-250 DC |
| Year | 2026 |
| Condition | New |
| Addtional Features | Performance Features 300 HP Yamaha F300 outboard Double stepped hull Laminar flow interrupters Bow thruster Trailerable - 8’ 6” beam Deck Features Anchor package; 11 lb, 25’ chain, 150’ line Bow beaching ladder, stainless steel, concealed Bow lounge seating, 4 Bow utility console Flood lights (front and rear) Forward line storage Hardtop Pop-up ski pylon Rocket launchers, 6 Rod holders, 4 Sport racks, stainless steel Swimming ladder, stainless steel Swim step, with built-in fenders Sunbrella bow cover with pole Sunbrella cockpit cover with pole Underwater lights Cockpit Built-in fish box/cooler Cockpit drink holders, 2 Cockpit refrigerator Cockpit seating, 4+ Cockpit sink Downrigger plugs and pads Livewell Raw water washdown Transom entry door for boarding Transom shower Helm Color engine display Digital fuel flow data Electronic shift and throttle control, single-lever 12” Garmin navigation system w/ GPS and sonar Helm drink holders, 2 Helm seat, bolstered Tilt steering wheel USB charging ports Windshield wiper Accommodations & Interior Comfort Cabin drink holders, 6 (including 2 in bow) Fully enclosed head Fusion stereo system (multi-zone) LED lighting Marine toilet w/ holding tank, pump out Macerator discharge Mechanical & Electrical AC electrical panel (110v) Battery charger DC electrical panel Galvanic isolator Smart Plug Inlet and 30amp Shorepower Cord Safety Courtesy lights Docking lights Electric horn Illuminated compass Integrated trailer lights Navigation lights Safety kit (fenders, lines, flares, fire ext, first aid kit, life jackets, boat hook) VHF radio, DSC capable Construction Bonded electrical system Foam-filled fiberglass stringer grid system Seawater strainer(s) Self bailing cockpit Stainless steel cleats, rails, hardware Vinylester barrier coat |
| Engine | Yamaha F300 outboard engine |
| LOA (motor down) | 29' 2" | 8.89 m |
| LOA (motor up): | 31' | 9.45 m |
| Draft (motor down) | 32" | 0.81 m |
| Draft (motor up) | 19" | 0.48 m |
| Beam | 8' 6" | 2.59 m |
| Bridge clearance: | 9' 0" | 2.74 m |
| Height on factory trailer (w/ radar, est.): | 12' 2" | 3.71 m |
| Length on factory trailer (motor down, est.) | 34' 6" | 10.52 m |
| Length on factory trailer (motor up, est.) | 35' 10" | 10.92 m |
| Fuel capacity: | 116 US gal | 439.1 L |
| Water capacity: | 26 US gal | 98.4 L |
| Waste capacity: | 13 US gal | 49.2 L |
| Weight, dry: | 5,800 lbs | 2,631 kg |
























